Price per person as of 2022(The hut is open from 16 June to 25 September 2022)
Room prices in € |
Association members |
Non-members |
Adults | 54,-- | 64,-- |
Junior (19 - 24 years) | 54,-- | 64,-- |
Youth (7 - 18 years) | 45,-- | 55,-- |
Children (up to 6 years) | 30,50 | 40,50 |
Room prices in € |
Association members |
Non-members |
Adults | 48,-- | 58,-- |
Junior (19 - 24 years) | 45,-- | 55,-- |
Youth (7 - 18 years) | 41,-- | 51,00 |
Children (up to 6 years) | 22,50 | 33,50 |
(Prices per night incl. dinner and breakfast)